Index Tissue Group Dataset Record ID Description Location Chr and Mb Mean Expr 55
Adipose BHF2 UCLA BHF2 Adipose (June05) mlratio 10024413275 ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829084 -0.008 1
Cerebellum BXD SJUT Cerebellum mRNA M430 (Mar05) RMA 1448498_at_A ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 9.279 2
Cerebellum BXD SJUT Cerebellum mRNA M430 (Mar05) RMA 1438243_at_A ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 9.788 47
Eye BXD Eye M430v2 (Sep08) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.145 48
Eye BXD Eye M430v2 (Sep08) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 7.275 106
Hematopoietic stem cells BXD GNF Stem Cells U74Av2 (Mar04) RMA 93602_at ribosomal protein S6 kinase, 90kD, polypeptide 4 Chr19: 6.829184 9.363 66
Hippocampus BXD Hippocampus Consortium M430v2 (Jun06) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.637 67
Hippocampus BXD Hippocampus Consortium M430v2 (Jun06) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 8.653 68
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5525598 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829305 9.585 69
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4858828 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829888 8.606 70
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4675542 ribosomal protein S6 kinase, polypeptide 4; exon 16 Chr19: 6.829959 10.760 71
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5612195 ribosomal protein S6 kinase, polypeptide 4; exon 16 Chr19: 6.830056 8.637 72
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4457899 ribosomal protein S6 kinase, polypeptide 4; intron 16 Chr19: 6.830169 8.186 73
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4445851 ribosomal protein S6 kinase, polypeptide 4; exon 15 Chr19: 6.830319 10.579 74
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4330018 ribosomal protein S6 kinase, polypeptide 4; intron 15 Chr19: 6.830495 8.647 75
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5146106 ribosomal protein S6 kinase, polypeptide 4; intron 15 Chr19: 6.830560 12.402 76
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5224778 ribosomal protein S6 kinase, polypeptide 4; exon 14 Chr19: 6.830587 11.751 77
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4616811 ribosomal protein S6 kinase, polypeptide 4; exon 14 Chr19: 6.830625 9.813 78
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5297547 ribosomal protein S6 kinase, polypeptide 4; intron 14 Chr19: 6.830748 9.219 79
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4707683 ribosomal protein S6 kinase, polypeptide 4; intron 14 Chr19: 6.830936 7.662 80
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4706188 ribosomal protein S6 kinase, polypeptide 4; exon 13 Chr19: 6.831009 9.473 81
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4521001 ribosomal protein S6 kinase, polypeptide 4; exon 12 Chr19: 6.831274 9.803 82
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5275442 ribosomal protein S6 kinase, polypeptide 4; exon 11 Chr19: 6.831769 9.242 83
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4890410 ribosomal protein S6 kinase, polypeptide 4; exon 10 Chr19: 6.831966 10.582 84
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5225560 ribosomal protein S6 kinase, polypeptide 4; intron 10 Chr19: 6.832085 6.189 85
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4511247 ribosomal protein S6 kinase, polypeptide 4; intron 10 Chr19: 6.832174 9.658 86
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4425022 ribosomal protein S6 kinase, polypeptide 4; exon 9 Chr19: 6.832257 9.893 87
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4991359 ribosomal protein S6 kinase, polypeptide 4; intron 9 Chr19: 6.834506 7.319 88
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4905125 ribosomal protein S6 kinase, polypeptide 4; exon 8 Chr19: 6.835147 9.986 89
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4831079 ribosomal protein S6 kinase, polypeptide 4; intron 8 Chr19: 6.835783 8.942 90
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4471721 ribosomal protein S6 kinase, polypeptide 4; exon 7 Chr19: 6.837344 9.749 91
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5055651 ribosomal protein S6 kinase, polypeptide 4; exon 6 Chr19: 6.837610 9.181 92
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4592930 ribosomal protein S6 kinase, polypeptide 4; exon 5 Chr19: 6.837759 10.353 93
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5127517 ribosomal protein S6 kinase, polypeptide 4; exon 4 Chr19: 6.838056 8.997 94
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5139760 ribosomal protein S6 kinase, polypeptide 4; intron 4 Chr19: 6.838173 8.503 95
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5346285 ribosomal protein S6 kinase, polypeptide 4; exon 3 Chr19: 6.839309 9.243 96
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4705358 ribosomal protein S6 kinase, polypeptide 4; intron 3 Chr19: 6.839372 6.813 97
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4785377 ribosomal protein S6 kinase, polypeptide 4; exon 2 Chr19: 6.839460 9.449 98
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4802019 ribosomal protein S6 kinase, polypeptide 4; intron 2 Chr19: 6.839912 9.062 99
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5613329 ribosomal protein S6 kinase, polypeptide 4; intron 2 Chr19: 6.840266 9.958 100
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4999720 ribosomal protein S6 kinase, polypeptide 4; exon 1 Chr19: 6.840339 9.000 101
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5466133 ribosomal protein S6 kinase, polypeptide 4; exon 1 Chr19: 6.840380 8.174 102
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5460570 ribosomal protein S6 kinase, polypeptide 4; intron 1 Chr19: 6.840421 8.715 103
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5595773 ribosomal protein S6 kinase, polypeptide 4; exon 0 Chr19: 6.840505 11.486 104
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4655485 ribosomal protein S6 kinase, polypeptide 4; putative intergenic Chr19: 6.840580 9.617 107
Kidney BXD Mouse kidney M430v2 Sex Balanced (Aug06) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.606 108
Kidney BXD Mouse kidney M430v2 Sex Balanced (Aug06) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 7.153 63
Liver BXD UNC Agilent G4121A Liver LOWESS Stanford (Jan06) Both Sexes A_51_P482628 ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829084 -0.823 64
Liver BHF2 UCLA BHF2 Liver (June05) mlratio 10024413275 ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829084 0.027 3
Mammary tumors AKXD NCI Mammary mRNA M430 (July04) RMA 1448498_at_A ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.153 4
Mammary tumors AKXD NCI Mammary mRNA M430 (July04) RMA 1438243_at_A ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 8.994 65
Neocortex BXD HQF BXD Neocortex ILM6v1.1 (Feb08) RankInv ILM2190524 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829437 9.735 51
Nucleus accumbens BXD VCU BXD NAc Sal M430 2.0 (Oct07) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.523 52
Nucleus accumbens BXD VCU BXD NAc Sal M430 2.0 (Oct07) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 7.687 53
Prefrontal cortex BXD VCU BXD PFC Sal M430 2.0 (Dec06) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 8.756 54
Prefrontal cortex BXD VCU BXD PFC Sal M430 2.0 (Dec06) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 5.417 105
Retina BXD Full HEI Retina Illumina V6.2 (Apr10) RankInv ILMN_2740764 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829437 9.157 49
Spleen BXD IoP Affy MOE 430v2 Spleen (May09) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.638 50
Spleen BXD IoP Affy MOE 430v2 Spleen (May09) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 6.746 5
Striatum BDF2-2005 OHSU/VA B6D2F2 Striatum M430v2 (Sep05) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.116 6
Striatum BDF2-2005 OHSU/VA B6D2F2 Striatum M430v2 (Sep05) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 7.924 7
Striatum BXD HBP Rosen Striatum M430V2 (Apr05) RMA Clean 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.922 8
Striatum BXD HBP Rosen Striatum M430V2 (Apr05) RMA Clean 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 8.350 9
Striatum BXD HQF BXD Striatum ILM6.1 (Nov07) RankInv ILM2190524 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829437 9.992 10
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5525598 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829305 10.723 11
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4858828 ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829888 9.431 12
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4675542 ribosomal protein S6 kinase, polypeptide 4; exon 16 Chr19: 6.829959 11.150 13
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5612195 ribosomal protein S6 kinase, polypeptide 4; exon 16 Chr19: 6.830056 9.032 14
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4457899 ribosomal protein S6 kinase, polypeptide 4; intron 16 Chr19: 6.830169 8.018 15
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4445851 ribosomal protein S6 kinase, polypeptide 4; exon 15 Chr19: 6.830319 10.816 16
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4330018 ribosomal protein S6 kinase, polypeptide 4; intron 15 Chr19: 6.830495 8.367 17
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5146106 ribosomal protein S6 kinase, polypeptide 4; intron 15 Chr19: 6.830560 12.011 18
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5224778 ribosomal protein S6 kinase, polypeptide 4; exon 14 Chr19: 6.830587 11.816 19
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4616811 ribosomal protein S6 kinase, polypeptide 4; exon 14 Chr19: 6.830625 9.967 20
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5297547 ribosomal protein S6 kinase, polypeptide 4; intron 14 Chr19: 6.830748 9.024 21
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4707683 ribosomal protein S6 kinase, polypeptide 4; intron 14 Chr19: 6.830936 7.636 22
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4706188 ribosomal protein S6 kinase, polypeptide 4; exon 13 Chr19: 6.831009 9.909 23
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4521001 ribosomal protein S6 kinase, polypeptide 4; exon 12 Chr19: 6.831274 9.775 24
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5275442 ribosomal protein S6 kinase, polypeptide 4; exon 11 Chr19: 6.831769 9.589 25
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4890410 ribosomal protein S6 kinase, polypeptide 4; exon 10 Chr19: 6.831966 10.666 26
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5225560 ribosomal protein S6 kinase, polypeptide 4; intron 10 Chr19: 6.832085 6.335 27
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4511247 ribosomal protein S6 kinase, polypeptide 4; intron 10 Chr19: 6.832174 9.074 28
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4425022 ribosomal protein S6 kinase, polypeptide 4; exon 9 Chr19: 6.832257 9.990 29
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4991359 ribosomal protein S6 kinase, polypeptide 4; intron 9 Chr19: 6.834506 7.287 30
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4905125 ribosomal protein S6 kinase, polypeptide 4; exon 8 Chr19: 6.835147 9.878 31
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4831079 ribosomal protein S6 kinase, polypeptide 4; intron 8 Chr19: 6.835783 8.784 32
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4471721 ribosomal protein S6 kinase, polypeptide 4; exon 7 Chr19: 6.837344 9.924 33
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5055651 ribosomal protein S6 kinase, polypeptide 4; exon 6 Chr19: 6.837610 9.282 34
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4592930 ribosomal protein S6 kinase, polypeptide 4; exon 5 Chr19: 6.837759 10.953 35
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5127517 ribosomal protein S6 kinase, polypeptide 4; exon 4 Chr19: 6.838056 9.736 36
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5139760 ribosomal protein S6 kinase, polypeptide 4; intron 4 Chr19: 6.838173 8.665 37
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5346285 ribosomal protein S6 kinase, polypeptide 4; exon 3 Chr19: 6.839309 9.861 38
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4705358 ribosomal protein S6 kinase, polypeptide 4; intron 3 Chr19: 6.839372 7.566 39
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4785377 ribosomal protein S6 kinase, polypeptide 4; exon 2 Chr19: 6.839460 10.221 40
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4802019 ribosomal protein S6 kinase, polypeptide 4; intron 2 Chr19: 6.839912 9.002 41
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5613329 ribosomal protein S6 kinase, polypeptide 4; intron 2 Chr19: 6.840266 9.947 42
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4999720 ribosomal protein S6 kinase, polypeptide 4; exon 1 Chr19: 6.840339 9.662 43
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5466133 ribosomal protein S6 kinase, polypeptide 4; exon 1 Chr19: 6.840380 8.602 44
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5460570 ribosomal protein S6 kinase, polypeptide 4; intron 1 Chr19: 6.840421 8.631 45
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5595773 ribosomal protein S6 kinase, polypeptide 4; exon 0 Chr19: 6.840505 11.527 46
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4655485 ribosomal protein S6 kinase, polypeptide 4; putative intergenic Chr19: 6.840580 9.433 56
Whole brain BXD UCHSC BXD Whole Brain M430 2.0 (Nov06) RMA 1448498_at ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.481 57
Whole brain BXD UCHSC BXD Whole Brain M430 2.0 (Nov06) RMA 1438243_at ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 9.189 58
Whole brain BXD INIA Brain mRNA M430 (Jan06) RMA 1448498_at_A ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.354 59
Whole brain BXD INIA Brain mRNA M430 (Jan06) RMA 1438243_at_A ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 9.348 60
Whole brain B6D2F2 OHSU/VA B6D2F2 Brain mRNA M430 (Aug05) RMA 1448498_at_A ribosomal protein S6 kinase, polypeptide 4; 3' UTR Chr19: 6.829190 10.030 61
Whole brain B6D2F2 OHSU/VA B6D2F2 Brain mRNA M430 (Aug05) RMA 1438243_at_A ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829352 9.916 62
Whole brain BHF2 UCLA BHF2 Brain (June05) mlratio 10024413275 ribosomal protein S6 kinase, polypeptide 4 Chr19: 6.829084 -0.020