WebQTL
 
   |    Home    |    Search    |    Help    |    News    |    References    |    Policies    |    Links    |    Welcome! Login   

Data Set Group2: UTHSC Mouse BXD Gastrointestinal Affy MoGene 1.0 ST Gene and Exon Level (Apr14) RMA modify this page

Data Set: UTHSC Mouse BXD Gastrointestinal Affy MoGene 1.0 ST Exon Level (Apr14) RMA modify this page
GN Accession: GN597
GEO Series:
Title:
Organism: Mouse (Mus musculus, mm10)
Group: BXD
Tissue: Gastrointestinal mRNA
Dataset Status: Public
Platforms: Affy Mouse Gene 1.0 ST (GPL6246)
Normalization: RMA
Contact Information
Lu Lu
University of Tennessee Health Science Center
71 S. Manassas, Room 410K
Memphis, TN 38163 USA
Tel. 901 448-7557
lulu@uthsc.edu
Website
Download datasets and supplementary data files

Specifics of this Data Set:

Exon Level



Summary:


About the cases used to generate this set of data:
Index CaseID Strain Sex Coat Color Date of Birth Generation Sacrifice Date Age RNA
conc.(ug/ul)
RNA Purity
260/280
RNA Integrity Number RIN Run Chip Notes
1 081910.14 B6D2F1 M black 06/10/2010   08/18/2010 69 0.5 2.00 8.40 y  
2 081910.17 B6D2F1 M black 06/10/2010   08/18/2010 69 0.9 2.00 8.60    
3 081910.18 B6D2F1 F black 06/10/2010   08/18/2010 69 0.3 1.80 9.30 y  
4 081910.09 D2B6F1 F black 06/02/2010   08/18/2010 77 0.7 2.00 9.00 y  
5 081910.23 D2B6F1 M black 06/02/2010   08/18/2010 77 10.2 2.02 8.50 y  
6 081910.12 C57BL/6J F black 06/02/2010   08/18/2010 77 0.6 1.90 n/a y  
7 081910.25 C57BL/6J M black 06/02/2010   08/18/2010 77 3.4 2.03   y  
8 081910.39 C57BL/6J F black 06/02/2010   08/18/2010 77 2.30 1.99 8.50 y  
9 081910.41 C57BL/6J M black 06/18/2010   08/18/2010 61 2.20 2.02 8.60 y  
10 081910.29 DBA/2J F dilute brown DBA 06/02/2010   08/18/2010 77 2.9 2.03 8.50 y need one more female
11 081910.31 DBA/2J M dilute brown DBA 06/11/2010   08/18/2010 68 8.6 2.06 8.00 y  
12 081910.43 DBA/2J M dilute brown DBA 05/06/2010   08/18/2010 104 2.30 2.01 9.30 y  
13 081810.08 BXD1 M dilute brown DBA 05/24/2010 142 08/17/2010 85 0.6 1.92 8.50 y  
14 081810.13 BXD1 F dilute brown DBA 06/07/2010 139 08/17/2010 71 0.7   9.00 y  
15 081710.91 BXD11 M black 06/02/2010 137 08/17/2010 76 0.7 1.93 8.20 y  
16 081710.97 BXD11 F black 05/22/2010 136 08/17/2010 87 1.0 1.95 8.90 y  
17 081810.23 BXD12 M gray 06/01/2010 122 08/17/2010 77 0.9 2.00 8.00 y  
18 081810.44 BXD12 F gray 06/01/2010 122 08/18/2010 78 0.8 1.93 8.30 y  
19 081810.33 BXD14 F black 05/29/2010 142 08/17/2010 80 1.2 1.97 8.10 y  
20 081810.52 BXD14 M black 05/29/2010 142 08/18/2010 81 0.4 1.90 9.00 y  
21 081810.19 BXD24 F brown 05/24/2010 90 08/17/2010 85 0.3 1.90 9.10 y This strain comes from UTHSC colony since 2008. So they are probably blind.
22 081810.42 BXD24 M brown 05/24/2010 90 08/17/2010 85 0.7 2.00 8.50 y This strain comes from UTHSC colony since 2008. So they are probably blind.
23 081710.99 BXD27 M dilute brown DBA 06/05/2010 162 08/17/2010 73 1.3 1.95 8.40 y need one more female
24 081810.04 BXD29 M gray 06/07/2010 25 08/17/2010 71 0.5 1.91 8.40 y  
25 081810.10 BXD29 F gray 06/07/2010 25 08/17/2010 71 0.6 1.97 8.70 y  
26 081810.18 BXD31 M black 06/05/2010 130 08/17/2010 73 0.5 1.88 8.70 y  
27 081810.40 BXD31 F black 06/05/2010 130 08/17/2010 73 1.1 2.00 7.00 y  
28 081610.76 BXD32 F black 05/29/2010 116 08/18/2010 81 3.8 2.05 9.10 y need one more male
29 081810.26 BXD34 M black 06/02/2010 63 08/17/2010 76 1.3 1.98 8.20 y  
30 081810.29 BXD34 M black 06/02/2010 63 08/17/2010 76 0.7 1.93 8.50    
31 081810.46 BXD34 F black 06/02/2010 63 08/18/2010 77 1.0 2.00 7.10 y  
32 081810.36 BXD39 M gray 05/31/2010 68 08/17/2010 78 0.6 1.94 8.20 y  
33 081810.55 BXD39 F gray 05/31/2010 68 08/18/2010 79 0.8 1.96 8.40 y  
34 081910.03 BXD40 F gray 05/25/2010 58 08/18/2010 85 1.2 2.00 8.80 y  
35 081910.06 BXD40 M gray 05/25/2010 58 08/18/2010 85 0.7 1.90 8.80 y  
36 081810.31 BXD42 F black 05/23/2010 64 08/17/2010 86 0.9 1.95 8.30 y  
37 081810.48 BXD42 M black 05/23/2010 64 08/18/2010 87 0.8 1.93 8.90 y  
38 081710.47 BXD43 M black 05/28/2010 44 08/17/2010 81 1.2 1.95 8.10 y  
39 081710.48 BXD43 F black 05/28/2010 44 08/17/2010 81 1.7 1.96 8.90 y  
40 081710.49 BXD43 F black 05/28/2010 44 08/17/2010 81 1.2 1.95 8.50    
41 081710.23 BXD44 F brown 05/26/2010 41 08/17/2010 83 1.1 1.96 8.30 y  
42 081710.24 BXD44 F brown 05/26/2010 41 08/17/2010 83 0.9 1.92 8.70    
43 081710.30 BXD44 M dilute brown DBA 05/26/2010 41 08/17/2010 83 1.3 1.97 8.20 y  
44 081710.31 BXD44 M dilute brown DBA 05/26/2010 41 08/17/2010 83 1.6 1.98 8.30    
45 081710.32 BXD44 M dilute brown DBA 05/26/2010 41 08/17/2010 83 0.8 1.95 8.80    
46 081710.51 BXD45 M dilute brown DBA 06/01/2010 39 08/17/2010 77 1.2 1.94 7.80 y  
47 081710.54 BXD45 F dilute brown DBA 06/01/2010 39 08/17/2010 77 1.0 1.94 7.30 y  
48 081610.14 BXD48 F black 06/03/2010 40 08/18/2010 76 2.2 2.01 9.50 y  
49 081610.17 BXD48 M black 06/03/2010 40 08/18/2010 76 3.3 2.05 8.20 y  
50 081710.29 BXD49 M gray 05/25/2010 49 08/17/2010 84 1.6 1.97 7.10 y  
51 081710.34 BXD49 F gray 05/25/2010 24 08/17/2010 84 1.0 1.95 8.50 y  
52 081610.29 BXD50 F black 06/02/2010 35 08/18/2010 77 3.3 2.05 8.40 y  
53 081610.32 BXD50 M black 06/02/2010 35 08/18/2010 77 9.1 2.03 8.40 y  
54 081610.36 BXD56 M black 06/02/2010 34 08/18/2010 77 1.9 2.02 9.60 y  
55 081610.77 BXD56 F black 05/26/2010 34 08/18/2010 84 3.4 2.05 8.20 y  
56 081610.80 BXD56 F black 05/26/2010 33 08/18/2010 84 3.2 2.05 8.50    
57 081710.67 BXD60 M brown 06/08/2010 43 08/17/2010 70 0.9 1.91 8.40 y need one more female
58 081810.83 BXD62 M brown 05/27/2010 41 08/18/2010 83 0.5 1.95 8.10 y need one more female
59 081610.22 BXD63 M dilute brown DBA 06/02/2010 31 08/18/2010 77 6.9 2.07 8.50 y  
60 081610.25 BXD63 F dilute brown DBA 06/02/2010 31 08/18/2010 77 2.2 2.00 8.70 y  
61 081610.03 BXD65 M brown 05/26/2010 32 08/18/2010 84 11.2 2.03 8.70 y  
62 081610.11 BXD65 F brown 05/26/2010 32 08/18/2010 84 3.1 2.03 9.10 y  
63 081610.96 BXD68 F brown 06/03/2010 33 08/18/2010 76 4.0 2.03 8.20 y  
64 081610.99 BXD68 M brown 06/03/2010 33 08/18/2010 76 3.4 2.09 7.80 y  
65 081710.71 BXD69 M dilute brown DBA 05/29/2010 41 08/17/2010 80 1.3 1.96 7.90 y  
66 081710.78 BXD69 F dilute brown DBA 06/09/2010 42 08/17/2010 69 0.8 1.90 8.50 y  
67 081610.85 BXD70 M dilute brown DBA 06/03/2010 36 08/18/2010 76 4.6 1.99 9.40 y  
68 081610.92 BXD70 F dilute brown DBA 06/03/2010 36 08/18/2010 76 3.1 2.07 8.50 y  
69 081910.33 BXD71 F dilute brown DBA 06/03/2010 35 08/18/2010 76 2.8 2.05 8.00 y  
70 081910.38 BXD71 M dilute brown DBA 06/03/2010 35 08/18/2010 76 4.6 2.02 8.30 y  
71 081710.81 BXD73 F dilute brown DBA 05/26/2010 44 08/17/2010 83 0.8 1.90 8.60 y  
72 081710.83 BXD73 M dilute brown DBA 05/26/2010 41 08/17/2010 83 0.8 1.91 8.40 y  
73 081810.58 BXD75 M dilute brown DBA 06/03/2010 39 08/18/2010 76 0.8 1.95 8.70 y  
74 081810.73 BXD75 F dilute brown DBA 06/03/2010 39 08/18/2010 76 0.7 1.92 9.30 y  
75 081710.06 BXD79 F gray 05/23/2010 24 08/18/2010 87 2.9 2.04 8.60 y  
76 081710.08 BXD79 M gray 05/23/2010 24 08/18/2010 87 2.1 2.01 9.40 y  
77 081710.87 BXD80 F dilute brown DBA 06/05/2010 33 08/17/2010 73 1.2 1.95 8.20 y  
78 081710.88 BXD80 M dilute brown DBA 06/05/2010 33 08/17/2010 73 0.8 1.91 8.00 y  
79 081610.64 BXD83 M dilute brown DBA 05/29/2010 32 08/18/2010 81 2.5 2.04 8.50 y  
80 081610.69 BXD83 F dilute brown DBA 05/29/2010 32 08/18/2010 81 2.7 2.05 8.20 y  
81 081810.80 BXD84 F dilute brown DBA 06/03/2010 31 08/18/2010 76 0.9 1.96 8.80 y need one more male
82 081710.10 BXD85 F dilute brown DBA 06/05/2010 40 08/18/2010 74 3.7 2.04 7.90 y  
83 081710.13 BXD85 M dilute brown DBA 06/05/2010 40 08/18/2010 74 2.9 2.06 8.40 y  
84 081610.60 BXD87 M black 05/27/2010 35 08/18/2010 83 3.4 2.04 8.30 y  
85 081610.63 BXD87 F black 05/27/2010 35 08/18/2010 83 3.1 2.05 8.40 y  
86 081610.40 BXD89 M dilute brown DBA 05/28/2010 36 08/18/2010 82 2.6 2.05 8.50 y need one more female
87 081610.53 BXD90 F dilute brown DBA 05/28/2010 39 08/18/2010 82 9.1 2.06 8.60 y  
88 081610.57 BXD90 M dilute brown DBA 05/28/2010 39 08/18/2010 82 2.1 2.02 9.40 y  
89 081610.87 BXD92A F brown 05/24/2010 42 08/18/2010 86 2.6 2.05 8.60 y  
90 081610.93 BXD92A M brown 05/21/2010 42 08/18/2010 89 8.5 2.07 8.80 y  
91 081910.32 BXD95 M dilute brown DBA 06/03/2010 25 08/18/2010 76 2.7 2.05 9.20 y  
92 081610.81 BXD95 F dilute brown DBA 06/03/2010 25 08/18/2010 76 3.2 2.07 8.70 y  
93 081610.84 BXD95 M dilute brown DBA 06/03/2010 25 08/18/2010 76 13.3 1.97 7.70    
94 081610.47 BXD97 F brown 06/08/2010 35 08/18/2010 71 2.3 2.00 9.10 y need one more male
95 081610.06 BXD99 F dilute brown DBA 06/02/2010 28 08/18/2010 77 4.2 2.01 9.00 y  
96 081610.20 BXD99 M dilute brown DBA 06/02/2010 28 08/18/2010 77 2.2 2.00 8.90 y  
97 081810.63 BXD100 M black 05/27/2010 30 08/18/2010 83 0.7 1.90 8.60 y  
98 081810.75 BXD100 F black 05/27/2010 30 08/18/2010 83 0.9 1.95 8.10 y  
99 081710.14 BXD101 M gray 05/21/2010 27 08/18/2010 89 2.9 2.05 8.90 y  
100 081710.19 BXD101 F gray 05/21/2010 27 08/18/2010 89 3.2 2.06 8.30 y  
101 081710.41 BXD102 F brown 05/21/2010 25 08/17/2010 88 1.5 1.95 7.70 y  
102 081710.45 BXD102 M brown 05/21/2010 25 08/17/2010 88 1.2 1.97 7.70 y  
103 081710.58 BXD103 M dilute brown DBA 05/31/2010 21 08/17/2010 78 1.1 1.94 8.40 y  
104 081710.62 BXD103 F dilute brown DBA 05/31/2010 21 08/17/2010 78 0.6 1.91 8.40 y  


About the tissue used to generate this set of data:

Approximately two equal-sized segments of the small intestine were pooled per animal: one taken from the proximal jejunum and one from the distal ileum. We did generate a second data set (not in GeneNetwork) for different segments of the the GI tract from stomach to distal colon for C57BL/6J and DBA/2J parental strains. These additional data are available upon request from Drs. Dennis Black and Lu Lu.



About the array platform:

[MoGene-1_0-st] Affymetrix Mouse Gene 1.0 ST Array [transcript (gene) version]



About data values and data processing:

This dataset includes Gene and Exon level RMA normalization.



Notes:


Experiment Type:


Contributor:


Citation:


Data source acknowledgment:


Study Id:
188

CITG Web services initiated January, 1994 as Portable Dictionary of the Mouse Genome; June 15, 2001 as WebQTL; and Jan 5, 2005 as GeneNetwork. This site is currently operated by Rob Williams, Pjotr Prins, Zachary Sloan, Arthur Centeno. Design and code by Pjotr Prins, Zach Sloan, Arthur Centeno, Danny Arends, Christian Fischer, Sam Ockman, Lei Yan, Xiaodong Zhou, Christian Fernandez, Ning Liu, Rudi Alberts, Elissa Chesler, Sujoy Roy, Evan G. Williams, Alexander G. Williams, Kenneth Manly, Jintao Wang, and Robert W. Williams, colleagues. Python Powered Registered with Nif
GeneNetwork support from:
  • The UT Center for Integrative and Translational Genomics
  • NIGMS Systems Genetics and Precision Medicine project (R01 GM123489, 2017-2021)
  • NIDA NIDA Core Center of Excellence in Transcriptomics, Systems Genetics, and the Addictome (P30 DA044223, 2017-2022)
  • NIA Translational Systems Genetics of Mitochondria, Metabolism, and Aging (R01AG043930, 2013-2018)
  • NIAAA Integrative Neuroscience Initiative on Alcoholism (U01 AA016662, U01 AA013499, U24 AA013513, U01 AA014425, 2006-2017)
  • NIDA, NIMH, and NIAAA (P20-DA 21131, 2001-2012)
  • NCI MMHCC (U01CA105417), NCRR, BIRN, (U24 RR021760)
    It took 0.046 second(s) for tux01.uthsc.edu to generate this page