Index Tissue Group Dataset Record ID Description Location Chr and Mb Mean Expr 37
Adipose BHF2 UCLA BHF2 Adipose (June05) mlratio 10024405643 CLPTM1-like Chr13: 73.604300 -0.000 1
Cerebellum BXD SJUT Cerebellum mRNA M430 (Mar05) RMA 1423730_at_A CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.210 33
Eye BXD Eye M430v2 (Sep08) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.415 74
Hematopoietic stem cells BXD GNF Stem Cells U74Av2 (Mar04) RMA 160386_at cisplatin resistance related protein CRR9p Chr13: 73.620039 9.735 45
Hippocampus BXD Hippocampus Consortium M430v2 (Jun06) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.985 46
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5343707 CLPTM1-like; putative intergenic Chr13: 73.603924 8.736 47
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4820959 CLPTM1-like; putative intergenic Chr13: 73.604099 12.159 48
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4368658 CLPTM1-like; putative intergenic Chr13: 73.604243 12.217 49
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4337910 CLPTM1-like; exon 1 Chr13: 73.604316 11.756 50
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5604636 CLPTM1-like; exon 3 Chr13: 73.606254 11.646 51
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4382071 CLPTM1-like; exon 3 Chr13: 73.606319 10.239 52
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5246295 CLPTM1-like; intron 3 Chr13: 73.606591 8.121 53
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4845221 CLPTM1-like; exon 4 Chr13: 73.607746 12.140 54
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4770995 CLPTM1-like; exon 5 Chr13: 73.608912 12.888 55
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5354205 CLPTM1-like; exon 6 Chr13: 73.611146 12.247 56
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4508014 CLPTM1-like; exon 7 Chr13: 73.611648 12.550 57
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4388478 CLPTM1-like; intron 7 Chr13: 73.611727 9.355 58
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5310547 CLPTM1-like; exon 8 Chr13: 73.612394 10.390 59
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4481173 CLPTM1-like; exon 9 Chr13: 73.613658 12.682 60
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4984955 CLPTM1-like; intron 9 Chr13: 73.613766 8.237 61
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5255762 CLPTM1-like; exon 10 Chr13: 73.614618 10.482 62
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5499632 CLPTM1-like; exon 11 Chr13: 73.615173 12.202 63
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4797993 CLPTM1-like; exon 12 Chr13: 73.615967 11.418 64
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4599843 CLPTM1-like; exon 13 Chr13: 73.616817 14.156 65
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5159015 CLPTM1-like; exon 14 Chr13: 73.617596 10.617 66
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4390641 CLPTM1-like; exon 15 Chr13: 73.617726 10.141 67
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 4578354 CLPTM1-like; intron 15 Chr13: 73.617853 9.025 68
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5225799 CLPTM1-like; exon 16 Chr13: 73.618413 11.328 69
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5108278 CLPTM1-like; intron 16 Chr13: 73.619229 8.608 70
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5603784 CLPTM1-like; intron 16 Chr13: 73.619972 8.419 71
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5525377 CLPTM1-like; exon 17 Chr13: 73.620044 12.060 72
Hippocampus BXD UMUTAffy Hippocampus Exon (Feb09) RMA 5069900 CLPTM1-like; 3' UTR Chr13: 73.620220 10.879 75
Kidney BXD Mouse kidney M430v2 Sex Balanced (Aug06) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 12.577 42
Liver BXD UNC Agilent G4121A Liver LOWESS Stanford (Jan06) Both Sexes A_51_P517787 cisplatin resistance related protein CRR9p Chr13: 73.620242 0.610 43
Liver BHF2 UCLA BHF2 Liver (June05) mlratio 10024405643 CLPTM1-like Chr13: 73.604300 0.004 2
Mammary tumors AKXD NCI Mammary mRNA M430 (July04) RMA 1423730_at_A CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.776 44
Neocortex BXD HQF BXD Neocortex ILM6v1.1 (Feb08) RankInv ILM6290309 CLPTM1-like; 3' UTR Chr13: 73.620248 13.559 35
Nucleus accumbens BXD VCU BXD NAc Sal M430 2.0 (Oct07) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 12.033 36
Prefrontal cortex BXD VCU BXD PFC Sal M430 2.0 (Dec06) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 10.610 73
Retina BXD HEI Full Retina Illumina V6.2 (Apr10) RankInv ILMN_2681221 CLPTM1-like; 3' UTR Chr13: 73.620248 12.546 34
Spleen BXD IoP Affy MOE 430v2 Spleen (May09) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 12.002 3
Striatum BDF2-2005 OHSU/VA B6D2F2 Striatum M430v2 (Sep05) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.337 4
Striatum BXD HBP Rosen Striatum M430V2 (Apr05) RMA Clean 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 13.117 5
Striatum BXD HQF BXD Striatum ILM6.1 (Nov07) RankInv ILM6290309 CLPTM1-like; 3' UTR Chr13: 73.620248 13.531 6
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5343707 CLPTM1-like; putative intergenic Chr13: 73.603924 8.379 7
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4820959 CLPTM1-like; putative intergenic Chr13: 73.604099 11.887 8
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4368658 CLPTM1-like; putative intergenic Chr13: 73.604243 12.288 9
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4337910 CLPTM1-like; exon 1 Chr13: 73.604316 11.964 10
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5604636 CLPTM1-like; exon 3 Chr13: 73.606254 11.646 11
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4382071 CLPTM1-like; exon 3 Chr13: 73.606319 10.192 12
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5246295 CLPTM1-like; intron 3 Chr13: 73.606591 7.978 13
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4845221 CLPTM1-like; exon 4 Chr13: 73.607746 12.113 14
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4770995 CLPTM1-like; exon 5 Chr13: 73.608912 12.887 15
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5354205 CLPTM1-like; exon 6 Chr13: 73.611146 12.428 16
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4508014 CLPTM1-like; exon 7 Chr13: 73.611648 12.384 17
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4388478 CLPTM1-like; intron 7 Chr13: 73.611727 9.131 18
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5310547 CLPTM1-like; exon 8 Chr13: 73.612394 10.017 19
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4481173 CLPTM1-like; exon 9 Chr13: 73.613658 12.555 20
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4984955 CLPTM1-like; intron 9 Chr13: 73.613766 8.347 21
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5255762 CLPTM1-like; exon 10 Chr13: 73.614618 10.436 22
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5499632 CLPTM1-like; exon 11 Chr13: 73.615173 12.662 23
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4797993 CLPTM1-like; exon 12 Chr13: 73.615967 11.368 24
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4599843 CLPTM1-like; exon 13 Chr13: 73.616817 14.094 25
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5159015 CLPTM1-like; exon 14 Chr13: 73.617596 10.656 26
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4390641 CLPTM1-like; exon 15 Chr13: 73.617726 10.000 27
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 4578354 CLPTM1-like; intron 15 Chr13: 73.617853 8.801 28
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5225799 CLPTM1-like; exon 16 Chr13: 73.618413 11.171 29
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5108278 CLPTM1-like; intron 16 Chr13: 73.619229 8.315 30
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5603784 CLPTM1-like; intron 16 Chr13: 73.619972 8.319 31
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5525377 CLPTM1-like; exon 17 Chr13: 73.620044 12.225 32
Striatum BXD HQF Striatum Affy Mouse Exon 1.0ST Exon Level (Dec09) RMA 5069900 CLPTM1-like; 3' UTR Chr13: 73.620220 12.084 38
Whole brain BXD UCHSC BXD Whole Brain M430 2.0 (Nov06) RMA 1423730_at CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.263 39
Whole brain BXD INIA Brain mRNA M430 (Jan06) RMA 1423730_at_A CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.354 40
Whole brain B6D2F2 OHSU/VA B6D2F2 Brain mRNA M430 (Aug05) RMA 1423730_at_A CLPTM1-like, cisplatin resistance related protein CRR9p; last 2 exons and 3' UTR Chr13: 73.620152 11.265 41
Whole brain BHF2 UCLA BHF2 Brain (June05) mlratio 10024405643 CLPTM1-like Chr13: 73.604300 0.004